What We Can Do...

Having to prove and support your property insurance claim to your insurance company can be intimidating and overwhelming to say the least. Without the proper Industry knowledge, you don’t stand a chance against trained Company Adjusters. The result may be nothing but utter disappointment, frustration and unneeded stress. We work solely for you the Insured. In short, we relieve you of the stress and frustration of jumping through hoop after hoop with our property and insurance claims representation.

It is imperative that your property insurance claim is prepared and presented by a qualified Professional representing your interests. The Adjuster representing your Insurance Company may offer to do this for you, but make no mistake it is being done for the benefit of the Insurance Company. We know the property claims game inside and out which is why we offer our property claims assistance to you, the Insurance Policy holder.

Allowing your Insurance Company to prepare your property insurance claim could be financially disastrous and no different than having the IRS prepare your tax return instead of your CPA. Without Professional Claims representation you could potentially leave tens of thousands of dollars and more on the table.

Below are some actual clients with actual results depicting initial offers and final settlement outcomes reached through our representation. The column entitled “Final Settlement” speaks volumes. Had these clients not retained our firm, the “New Money” column represents what they would have left on the table had they left their claim valuation to the Insurance Company to determine.

After reviewing the settlement outcomes below, you should ask yourself this question, “Do I have an extra thirty, fifty or even one hundred thousand dollars or more in the bank to replace what the Insurance Company has failed to pay for? As you can see the below settlement examples range from 17 to over 2600 percent in additional monies received due to our representation. We have been providing client after client with the same results for over 30 years. Call us today for insurance and property claims assistance.

 

Insurance Company  Initial Offer  Final Settlement  New Money Percent Gain to Client
         
Travelers  $         3,635.49  $             13,776.83  $         10,141.34 279%
USAA  $    128,192.00  $          201,061.43  $         72,869.43 57%
Amica  $    408,165.52  $       1,191,166.82  $       783,001.30 192%
American Family  $       38,492.03  $          159,050.00  $       120,557.97 313%
Allstate  $       50,757.41  $          117,956.90  $         67,199.49 132%
Allstate  $       22,185.83  $             79,393.05  $         57,207.22 258%
Church Mutual  $    122,700.70  $          361,516.88  $       238,816.18 195%
Homesite  $       93,471.05  $          174,300.46  $         80,829.41 86%
Farmers  $       65,204.51  $          165,000.00  $         99,795.49 153%
Travelers  $ 1,083,224.65  $       1,668,345.45  $       585,120.80 54%
Metlife  $    332,604.13  $          561,709.63  $       229,105.50 69%
Allstate  $    128,901.29  $          269,709.94  $       140,808.65 109%
State Farm  $       45,733.56  $          140,601.09  $         94,867.53 207%
Farm Bureau  $       15,992.00  $          279,608.46  $       263,616.46 1648%
Fireman’s Fund  $       37,687.21  $          179,079.41  $       141,392.20 375%
Farmers  $ 1,944,082.06  $       2,281,186.50  $       337,104.44 17%
State Farm  $       64,659.41  $          129,601.53  $         64,942.12 100%
Cincinnatti  $    109,985.31  $          251,675.77  $       141,690.46 129%
Allstate  $         3,327.98  $             52,775.41  $         49,447.43 1486%
Farmers  $    171,439.45  $          250,120.00  $         78,680.55 46%
Liberty Mutual  $         4,871.32  $          135,900.27  $       131,028.95



2690%
                                                                                                 © Associated Adjustment Bureau, Inc. 2018